U SHOUTcast D.N.A.S. Status | |||||||||
SHOUTcast Server Version 1.9.8/win32 | |||||||||
|
Current Stream Information |
Server Status: | Server is currently up and public. |
Stream Status: | Stream is up at 128 kbps with 21 of 200 listeners (20 unique) |
Listener Peak: | 161 |
Average Listen Time: | 31h 05m 18s |
Stream Title: | Radio Gjakova |
Content Type: | audio/mpeg |
Stream Genre: | Misc |
Stream URL: | http://www.radiogjakova.info |
Stream AIM: | N/A |
Stream IRC: | N/A |
Current Song: |
| |||||
Copyright Nullsoft Inc. 1998-2004 |